loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Comm Apr 30, 2025 35.81 0.38 0.84
Equity-Samvardh. Mothe. Apr 30, 2025 155.34 1.63 1.76
Equity-Chambal Fert. Apr 30, 2025 35.62 0.37 0.00
Equity-Lloyds Metals Apr 30, 2025 52.58 0.55 -6.53
Equity-Swan Energy Apr 30, 2025 262.67 2.75 -6.60
Equity-CRISIL Apr 30, 2025 156.42 1.64 6.55
Equity-Mah. Seamless Apr 30, 2025 90.59 0.95 -4.00
Equity-HFCL Apr 30, 2025 90.86 0.95 0.37
Equity-G S F C Apr 30, 2025 112.10 1.17 13.69
Equity-Indo Count Inds. Apr 30, 2025 28.09 0.29 0.00
Equity-Larsen & Toubro Apr 30, 2025 366.99 3.84 -4.33
Equity-ACC Apr 30, 2025 61.23 0.64 -28.58
Equity-Aegis Logistics Apr 30, 2025 339.35 3.55 -2.49
Equity-MRF Apr 30, 2025 63.62 0.67 19.37
Equity-Pfizer Apr 30, 2025 24.45 0.26 7.20
Equity-Bharat Forge Apr 30, 2025 66.17 0.69 -5.56
Equity-Honda India Apr 30, 2025 87.58 0.92 0.09
Equity-Britannia Inds. Apr 30, 2025 343.52 3.60 10.17
Equity-Reliance Industr Apr 30, 2025 1,026.74 10.75 10.19
Equity-Century Enka Apr 30, 2025 88.37 0.93 -5.19
Derivatives - Stock Future-Tata Power Co. Apr 30, 2025 185.31 1.94 0.00
Equity-Oil India Apr 30, 2025 62.23 0.65 6.21
Equity-Zydus Wellness Apr 30, 2025 44.13 0.46 31.30
Equity-Rossell India Apr 30, 2025 6.54 0.07 32.99
Equity-Aurobindo Pharma Apr 30, 2025 519.08 5.44 5.91
Equity-Adani Enterp. Apr 30, 2025 233.08 2.44 -0.63
Derivatives - Stock Future-O N G C Apr 30, 2025 165.15 1.73 -0.97
Equity-Sun TV Network Apr 30, 2025 202.48 2.12 -4.47
Equity-Marico Apr 30, 2025 301.09 3.15 9.02
Equity-Container Corpn. Apr 30, 2025 236.54 2.48 -2.59
Derivatives - Stock Future-HDFC Life Insur. Apr 30, 2025 218.44 2.29 0.00
Equity-HDFC Life Insur. Apr 30, 2025 65.45 0.69 8.46
Equity-Strides Pharma Apr 30, 2025 92.42 0.97 -2.88
Equity-I R C T C Apr 30, 2025 125.69 1.32 3.30
Equity-Adani Power Apr 30, 2025 318.27 3.33 4.47
Equity-Poly Medicure Apr 30, 2025 68.16 0.71 16.14
Equity-Aadhar Hsg. Fin. Apr 30, 2025 102.46 1.07 9.93
Equity-SBI Cards Apr 30, 2025 26.80 0.28 0.00
Equity-AWL Agri Busine. Apr 30, 2025 186.34 1.95 3.38
Equity-Jio Financial Apr 30, 2025 307.68 3.22 14.47
Equity-Life Insurance Apr 30, 2025 298.17 3.12 -0.46
Equity-Coforge Apr 30, 2025 123.50 1.29 -9.92
Equity-Embassy Develop Apr 30, 2025 223.96 2.35 -13.40
Equity-Bajaj Finserv Apr 30, 2025 91.15 0.95 -52.62
Equity-JSW Infrast Apr 30, 2025 68.06 0.71 -8.18
Equity-IRB Infra.Devl. Apr 30, 2025 205.69 2.15 0.97
Equity-Juniper Hotels Apr 30, 2025 92.49 0.97 14.39
Equity-RPG LifeScience. Apr 30, 2025 36.87 0.39 -8.34
Equity-Lancer Containe. Apr 30, 2025 8.79 0.09 12.26
Equity-Jana Small Finan Apr 30, 2025 60.58 0.63 22.96
Equity-Aditya Bir. Fas. Apr 30, 2025 275.99 2.89 2.84
Equity-Avenue Super. Apr 30, 2025 197.19 2.06 2.86
Equity-Ami Organics Apr 30, 2025 177.45 1.86 -7.36
Equity-OneSource Speci. Apr 30, 2025 115.57 1.21 -7.23
Equity-Rossell Techsys Apr 30, 2025 27.93 0.29 7.99
T Bills-TBILL-91D Apr 30, 2025 372.10 3.90 15.73
Indian Mutual Funds-Quant Healthcare Fund - Direct Apr 30, 2025 21.79 0.23 0.00
Indian Mutual Funds-Quant Gilt Fund - Direct (G) Apr 30, 2025 0.61 0.01 1.68
Net CA & Others-Net CA & Others Apr 30, 2025 -522.90 -5.48 0.00
Reverse Repo-TREPS Apr 30, 2025 718.93 7.53 109.94