loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 868.66 9.95 2.49
Equity-Jio Financial Mar 31, 2024 403.92 4.63 14.11
Equity-Aurobindo Pharma Mar 31, 2024 366.07 4.19 5.90
Reverse Repo-TREPS Mar 31, 2024 341.41 3.91 -39.30
Equity-Punjab Natl.Bank Mar 31, 2024 335.51 3.84 2.09
Equity-Hindalco Inds. Mar 31, 2024 325.96 3.73 11.19
T Bills-TBILL-91D Mar 31, 2024 321.81 3.69 18.69
Equity-Adani Power Mar 31, 2024 319.32 3.66 21.68
Equity-Britannia Inds. Mar 31, 2024 310.19 3.55 -1.09
Equity-Oracle Fin.Serv. Mar 31, 2024 301.83 3.46 14.35
Equity-IRB Infra.Devl. Mar 31, 2024 289.74 3.32 -6.84
Equity-Jindal Steel Mar 31, 2024 272.05 3.12 154.88
Equity-B H E L Mar 31, 2024 271.78 3.11 17.67
Derivatives - Stock Future-TCS Mar 31, 2024 249.58 2.86 -5.28
Equity-S A I L Mar 31, 2024 245.73 2.81 10.77
Equity-Escorts Kubota Mar 31, 2024 216.78 2.48 -2.77
Equity-Life Insurance Mar 31, 2024 205.86 2.36 -10.43
Equity-CRISIL Mar 31, 2024 203.89 2.33 1.01
Equity-HFCL Mar 31, 2024 200.71 2.30 -14.45
Equity-Graphite India Mar 31, 2024 193.72 2.22 0.78
Equity-Poonawalla Fin Mar 31, 2024 194.05 2.22 1.40
Equity-Aegis Logistics Mar 31, 2024 170.70 1.95 1.55
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 170.54 1.95 102.96
Equity-Swan Energy Mar 31, 2024 149.99 1.72 -10.10
Equity-TV18 Broadcast Mar 31, 2024 147.53 1.69 -22.08
Equity-Hindustan Copper Mar 31, 2024 146.48 1.68 3.06
Equity-NMDC Mar 31, 2024 128.21 1.47 -10.69
Equity-GAIL (India) Mar 31, 2024 126.74 1.45 -0.66
Equity-Strides Pharma Mar 31, 2024 111.58 1.28 -0.24
Equity-Karnataka Bank Mar 31, 2024 93.04 1.07 -1.08
Equity-Samvardh. Mothe. Mar 31, 2024 89.38 1.02 -1.76
Equity-Tata Consumer Mar 31, 2024 87.54 1.00 -7.89
Derivatives - Stock Future-Tata Steel Mar 31, 2024 81.19 0.93 0.00
Equity-MOIL Mar 31, 2024 80.56 0.92 4.84
Equity-TD Power Systems Mar 31, 2024 80.11 0.92 -0.54
Equity-Bharat Electron Mar 31, 2024 78.10 0.89 0.00
Equity-IKIO Lighting Mar 31, 2024 75.56 0.87 -2.42
Equity-G S F C Mar 31, 2024 60.65 0.69 -9.96
Equity-Juniper Hotels Mar 31, 2024 58.38 0.67 0.00
Equity-IRM Energy Mar 31, 2024 55.19 0.63 -16.15
Equity-Ipca Labs. Mar 31, 2024 53.19 0.61 3.70
Equity-Granules India Mar 31, 2024 52.48 0.60 -7.49
Equity-I R C T C Mar 31, 2024 51.13 0.59 0.25
Equity-Bosch Mar 31, 2024 48.79 0.56 5.04
Equity-Adani Enterp. Mar 31, 2024 47.96 0.55 0.00
Derivatives - Stock Future-GAIL (India) Mar 31, 2024 41.70 0.48 -0.60
Equity-Lancer Containe. Mar 31, 2024 42.14 0.48 0.00
Equity-GMR Airports Inf Mar 31, 2024 41.62 0.48 -2.86
Equity-Tata Chemicals Mar 31, 2024 41.02 0.47 0.00
Equity-Century Enka Mar 31, 2024 40.48 0.46 -9.73
Derivatives - Stock Future-Tata Power Co. Mar 31, 2024 40.23 0.46 6.24
Equity-Whirlpool India Mar 31, 2024 38.48 0.44 -2.82
Derivatives - Stock Future-Coal India Mar 31, 2024 38.62 0.44 -0.47
Derivatives - Stock Future-Gujarat Gas Mar 31, 2024 37.80 0.43 -3.84
Derivatives - Stock Future-Wipro Mar 31, 2024 36.24 0.42 -7.49
Equity-Voltas Mar 31, 2024 34.76 0.40 -0.50
Equity-Rossell India Mar 31, 2024 32.40 0.37 -15.50
Equity-Honda India Mar 31, 2024 31.61 0.36 -11.91
Derivatives - Stock Future-Infosys Mar 31, 2024 31.64 0.36 -10.48
Derivatives - Stock Future-Sun TV Network Mar 31, 2024 27.05 0.31 -2.66
Equity-Gopal Snacks Mar 31, 2024 25.05 0.29 0.00
Derivatives - Stock Future-Mphasis Mar 31, 2024 18.45 0.21 -8.88
Equity-Infosys Mar 31, 2024 14.98 0.17 -10.51
Equity-RBL Bank Mar 31, 2024 14.42 0.17 -7.63
Equity-CARE Ratings Mar 31, 2024 13.98 0.16 -50.81
Equity-Maruti Suzuki Mar 31, 2024 12.60 0.14 0.00
Equity-Kopran Mar 31, 2024 2.59 0.03 0.00
Indian Mutual Funds-Quant Gilt Fund - Direct (G) Mar 31, 2024 0.55 0.01 0.66
Net CA & Others-Net CA & Others Mar 31, 2024 -610.06 -6.99 0.00